🔢 Data Quality
The stats on this site have been compiled with care and attention, but data may sometimes be inaccurate.
DYOR and double-check before taking action on a purchase or sell. Any decisions you make are on you.
APIs & data used
HexDailyStats API
T-share rate
Daily payout per t-share
Dex Screener API
Token prices
PulseScan API
Token holders
Types of Metrics
* Backwards-facing metrics like ‘Yield earned so far’ use the mean payout per t-share of either the MAXI or the Perps stakes thus far.
** Today/future-facing metrics like ‘APY of solo-stake in HEX/$ today’ currently use a flat payout per t-share based on today’s value.
***Wholistic metrics: Some metrics like ‘APY in HEX’ account for the backwards & forwards facing daily t-share payout figures in their calc.
Metrics
Top stats
A section detailing some of the most important metrics for assessing value of each stake pool.
Metric | Description |
---|---|
Stake length in yrs | The total length of the stake for each token in years |
Progress % | The % of the stake that has been completed so far |
Token price $ | The market price of the token (based on supply & demand) |
T-share price $ | The price for one t-share today |
# tokens for 1 t-share / HEX for 1 t-share (mint) | The # of tokens needed to aquire one t-share |
# HEX for 1 t-share (today) | The # of HEX needed to aquire one t-share today this goes up and down based on market conditions (e.g. HEX price & Token price) |
Discount/Premium (mint) | The % below the mint value in HEX e.g. If the token was minted 1:1 with HEX, and is now worth 0.8 HEX it would be at a -20% discount to the mint value of 1 HEX |
Discount/Premium (stake backing) | The % below the stake backing value (Interest + Yield so far) e.g. If the token is worth 0.75 HEX, and the backing value is 1.5 it would be at a -50% discount to the stake backing value |
APY in HEX*** | The APY of the underlying HEX stake in HEX terms |
APY in $ today** | The effective APY of the token if you bought it today, accounting for several factors like current market price (discounts/premiums), years left in the stake, etc. |
APY of solo-stake in HEX/$ (today)** | The APY of staking HEX on your own for an equvalent period of time, starting today |
% gas saved with stake pooling | The % of gas you save through buying one of these tokens vs solo-staking |
Backing value: Based on mint
A section detailing the metrics for assessing value based on the mint rate at the start of the HEX stake of 1 HEX = 1 pool token.
Metric | Description |
---|---|
Mint value in HEX | The rate at which, in HEX, users could mint pool tokens. For all of the token's first stake, there was an initial mint rate of 1 HEX = 1 pool token. That will change as we enter the following stake periods. |
Current value in HEX | This is a measure of the current pool token vs the value it was minted for. If this metric is <1, it means that the pool token is worth less than what it was minted for.
|
Δ in HEX | The difference in HEX between the current market price of 1 pool token vs its Mint value.
|
Premium % | The % above/below the mint value in HEX.
e.g. If the token was minted 1:1 with HEX, and is now worth 0.8 HEX it would be at a -20% discount to the mint value of 1 HEX.
|
% needed to jump to mint value in HEX | The % increase/decrease in the price of the token if it were to go back to its Mint value in HEX |
Backing value: So far
A section detailing the metrics for the backing value of the stakes so far based on how much HEX yield they have each earned to-date.
Metric | Description |
---|---|
Backing in HEX | The total value of the stake today (principle + yield) that a single pool token is entitled to receive if redemption were possible today. e.g. If a stake has an APY of 30% and it has completed the first year of 15, the backing value would be around 1.3. As each pool token is now backed by the initial 1 HEX principle + the 30% extra yield accrued. 1 + 0.3 = 1.3 HEX = 1 pool token
|
Current value in HEX | *same as above |
Δ in HEX | *same as above |
Backing value in $ | The total value locked in the current stake (principle + yield) that a single pool token is entitled to receive if redemption were possible today.
|
Principle | The total amount of HEX originally staked. |
Total HEX yield so far | The total amount of HEX yielded in the stake so far. |
Total backing (principle + yield) | The total amount of HEX principle + yield accrued so far in the stake.
|
Premium % | The % above/below the Backing in HEX.
e.g. If the token was minted 1:1 with HEX, and is now only worth 0.8 HEX, despite having a Backing Value of 1.3 HEX, it would be at a -38% discount to the Backing Value of 1.3 HEX.
|
% needed to jump to mint value in HEX | *same as above |
% yield earned so far | The % yield earned so far in the stake. e.g. If you staked 100 HEX and the yield accrued so far is 50 HEX, your % yield earned so far would be 50% |
Effective APY in HEX (based on yield so far) | % yield earned so far normalized to calculate APY.
|
Backing value: At Redemption
A section detailing the metrics for projected earnings and backing of the assets when the stake comes due.
Metric | Description |
---|---|
Principle | *same as above |
Total yield at end in HEX | The total projected amount of HEX yielded by the end of the stake. |
Total backing at end in HEX | The total amount of HEX principle + yield that's projected to be available at the end of the stake.
|
Backing for 1 token at end in HEX | The total projected value of the stake (principle + yield) at the end of the stake.
|
Δ in HEX | *same as above |
Backing value in $ |
|
Premium % | The % above/below the Total backing at the end in HEX.
e.g. If the token was minted 1:1 with HEX, and is now still worth 1 HEX, despite being projected to be worth 5 HEX at stake redemption, it would be at a -80% discount.
|
Total yield of stake in HEX | The total yield that's projected to be accrued by the end of the stake |
APY in HEX | The APY of the underlying HEX stake in HEX terms |
APY in $ | The effective APY of the token if you bought it today, accounting for several factors like current market price (discounts/premiums), years left in the stake, etc. |
General Stats
A section detailing some of the general metrics for each asset.
Metric | Description |
---|---|
Token supply | The amount of pool tokens in existence |
TVL | The total $ value of the stake today (Principle + Yield) |
Stake start date | The date that the stake started |
Stake end date | The date that the stake will end |
Total staked days | The total length of the stake in days |
Total staked years | The total length of the stake in years |
Days so far | Total days staked so far |
Years so far | Total years staked so far |
Days staked days left | Total days left in the stake |
Total t-shares | Total t-shares in the underlying stake |
Avg payout per t-share over length of stake* | The average payout per t-share over the length of each of the pooled token's underlying stakes |
Payout per t-share today** | The daily HEX payout today |
T-share rate at start | The HEX t-share rate on the date that the stake started |
T-share rate today | The HEX t-share rate today |
BPB Calcs
A section detailing the metrics that go into calculating the t-shares that each stake received, their bonuses and removing 50% of the Bigger-Pays-Better (BPB) bonus t-shares from the Perpertuals.
Metric | Description |
---|---|
Stake principle in HEX | Total HEX staked |
BPB % | Bigger-Pays-Better bonus based on size of stake |
LPB % | Longer-Pays-Better bonus based on the length of the stake |
BPB HEX amount | Additional HEX related to the BPB bonus |
LPB HEX amount | Additional HEX related to the LPB bonus |
Total Bonus | Additional HEX for both BPB & LPB bonuses |
Total Effective HEX | Stake principle in HEX + Total Bonus |
Total t-shares | The total t-shares of the stake |
BPB t-shares as % of total | % of total t-share that correspond to the BPB bonus |
BPB t-shares | # of total t-share that correspond to the BPB bonus |
50% of BPB t-shares | 50% of the BPB t-shares (this will be removed from Total t-shares to give us the actual t-shares Perp holders effectively have ) |
Daily yield (with BPB) | The daily HEX yield including all the BPB t-shares |
Total t-shares (NO 50% BPB) |
|
Daily yield (NO 50% BPB) | The daily HEX yield excluding 50% of the BPB t-shares |
APY (NO 50% BPB)** | APY excluding 50% of the BPB t-shares |
APY (with BPB)** | APY included all the BPB t-shares |
Δ APY lost** | APY lost due to the 50% BPB t-share removal |
Δ total yield lost | The absolute total yield lost due to the 50% BPB t-share removal |
% of APY/total yield lost | The % of your yield/APY lost due to the 50% BPB t-share removal |
Hedron Calcs
A section detailing the metrics that go into calculating the Hedron earnings for each asset. Hedron (HDRN) earnings are included in the MAXI backing value. The Hedron earned by Perps (DECI, LUCKY, TRIO, BASE) go to TEAM holders and are not redeemable by Perp holders, hence are excluded from the backing value of the Perps.
Metric | Description |
---|---|
HDRN to date (B HDRN) | Total Hedron earned to date (In Billions) |
HDRN to date ($) | Total Hedron earned to date in $ |
HDRN at end (B HDRN) | Total projected Hedron earned by the end of the stake (In Billions) |
HDRN at end ($) | Total projected Hedron earned in $ by the end of the stake (In Billions) |
HDRN as a % of stake TVL today | The % value of the Hedron earned so far compared to the stake backing (TVL) |
Effective extra HEX in token backing | The effective exta HEX the earned Hedron corresponds to (which is added to the backing of MAXI) |
Other info
Metric | Description |
---|---|
Native contract addresses | The contract address of the native asset. e.g. eMAXI on Ethereuem / pMAXI on PulseChain Note that for both ETH & PLS native assets these contract addresses are identical. |
Wrapped e-token addresses on pulsechain | The contract address of the bridged over wrapped asset. e.g. eMAXI on PulseChain |
Holders | # of holders of each asset |
% supply burned | % of the total supply that has been burned |
# tokens in Diamond Hands | # of tokens locked in the Diamond Hand contract |
% supply in Diamond Hands | % of tokens locked in the Diamond Hand contract |
Last updated